Australia PR point calculator:

If you are planning to get an Australian PR, you must be aware of the procedures involved. The PR points Calculator, or so-called online skilled migration test points is effective from 16th November 2019. You can calculate the likely score in Skilled Migration Points test from the points below.
Note: You will need the minimum score of 65. However that is not always enough for you to get invited. Let’s know about them in detail.
S.N | EOI Points | Current Australia PR Invitation time |
1. | Below 65 | No realistic chance of Invitation |
2. | Below 70 | Invitation chance are low but varies by ANZSCO code |
3. | Below 75 | 8-9 months |
4. | Below 80,85 | 1-2 months |
PR points on basis of age:
You are counted as 18 till you are 38 years 11 months and 30 days old. So, your age increases to 25 on your 33rd birthday.
Age | Points |
18-24 years | 25 |
25-32 years | 30 |
33-39 years | 25 |
40-44 | 15 |
English Language Test:
S = Speaking,
L = Listening,
W = Writing,
R = Reading,
English | Competent | Proficient | Superior |
IELTS | 6 | 7 | 8 |
PTE | 50 | 65 | 79 |
OET | C | B | A |
CAE | L-12, R-13, W-21, S-18 | L-24, R-24, W-27, S-23 | L-28, R-29, W-30, S-26 |
TOFEL | 169 | 185 | 200 |
Points | 0 | 10 | 20 |
Employment in Australia:
Skilled employment in last 10 yrs | Points |
Less than 1 yrs | 0 |
1-2 years | 5 |
3-4 years | 10 |
5-7 years | 15 |
8-10 | 20 |
PR points for Employment outside Australia
Skilled employment in last 10 years | Points |
Less than 3 years | 0 |
3-4 years | 5 |
5-7 years | 10 |
8-10 years | 15 |
PR points of the basis of Education:
Max Points – 20
Qualifications | Points |
A Doctorate degree (from recognized standard educational institution outside Australia or a Australian educational institution) | 20 |
A Bachelor or Masters degree (from recognized standard educational institution outside Australia or a Australian educational institution) | 15 |
A trade or diploma qualification completed in Australia | 10 |
An qualification or award recognized from relevant assessing authority | 10 |
Employment and education verified by Assessment Company to claim points.
Spouse Skills Points: Max Points – 5
To get Spouse skills points added, these conditions must be fulfilled.
His/ her age should below 45 years.
“Competent” English Test Score – basic score.
Job Occupation should compulsorily be include in same occupation list as the primary applicant list.
Spouse points in New Point system | |
Single (Un-married) | 10 |
Spouse is Australian Citizen or PR holder | 10 |
Spouse without Skill Assessment but has competent English | 5 |
Spouse with Positive Skill Assessment and competent English | 10 |
Other cases | 0 |
Other PR point calculation:
Other | Points |
Accredited in community language | 5 |
Study in regional Australia or other minimum population growth metropolitan area | 5 |
Professional year in Australia | 5 |
State Nomination (190 visa) | 5 |
Employer Sponsorship for Permanent Residence
Employer sponsorship is not compulsory in Australia. You can directly file for PR. If you gain the required points you will be qualified to get a PR even.
If you have any quires, you can ask us in the comment section below.